Monday |
||
| Fitness Suite | Years 7, 8, and Post 16 | Sports College |
| Rugby | Yr 7 and 8 | AMy & JGr |
| CHEERLEADING | All | Leaders |
| GCSE DANCE (Exam prep) | Yr 11 Girls | NYe |
Tuesday |
||
| Football | Year 8 (A&B Squad) | RTo/GHi |
| Football | Year 12/13 | JMy |
| Fitness Suite | All Years | Sports College |
| Netball | Years 7, 8, and 9 | RMu |
| BTEC National Booster | ADa (6A4) | |
| IGNITE (Theatre Gp) | KS4 & 5 | VGa |
| FITNESS/DANCERCISE | All | NYe |
| SINGING GROUP | All | LPk |
Wednesday |
||
| Football | Year 8 (A Squad) | GHi |
| Football | Year 12/13 | RTo |
| Football | Year 10 | NMc |
| Basketball | All Years | JBa |
| Netball | Years 12/13 | RMu |
| NPLQ | KTh | |
| AS PE Twilight | Years 12 | ADa (6A4) |
| Fitness Suite | All Years | Sports College |
Thursday |
||
| Football | Year 7 | JMu |
| Football | Year 8 (B Squad) | RTo |
| Football | Year 9 | NHo |
| Swim | Boys | KTh |
| Running Club | All Years | GHi |
| A Level Booster | Year 13 | ADa |
| Fitness Suite | All Years | Sports College |
| STREET DANCE | All | LPe |
| GCSE MUSIC (Twilight) | Yr 11 | LPk |
| DRAMA | KS3 | JWr & EDy |
Friday |
||
| Staff Swim | LSm | |
| IGNITE (Theatre Gp) | KS4 & 5 | VGa |
| GCSE MUSIC (Twilight) | Yr 11 | LPk |

